Total Tickets Available: 799 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: Parking Row: Lot C Notes: Parking Pass Lot C | | $10.00 each | 
|
| Section: Parking Row: Lot 12 | | $10.00 each | 
|
| Section: PARK Row: 8 Notes: Parking Pass ONLY NOT Admission Ticket | | $11.00 each | 
|
| Section: PARKING Row: LOT 12 Notes: PARKING PASS ONLY. NOT AN EVENT TICKET | | $11.00 each | 
|
 | Section: Parking Pass Row: Lot C Notes: Parking Pass Only not an event ticket | | $11.00 each | 
|
| Section: Parking Pass Row: Lot C Notes: Parking Pass Only (1/2 Block from Staples, Corner of 11th St. & Cherry St.) | | $11.00 each | 
|
| Section: Parking Pass Row: Lot 10 Notes: Parking Pass Only Not An Event Ticket | | $17.00 each | 
|
| Section: Parking Row: Lot 10 | | $19.00 each | 
|
| Section: LOT 10 Row: PKG Notes: parking pass only not an event ticket | | $20.00 each | 
|
| Section: LOT 4 Row: PKG Notes: parking pass only not an event ticket | | $20.00 each | 
|
 | Section: PARKING Row: PASS.... Notes: PARKING ONLY NOT A GAME TICKET | | $20.00 each | 
|
 | Section: PARKING Row: PASS Notes: PARKING ONLY NOT A GAME TICKET | | $20.00 each | 
|
| Section: pref 2/w Row: park | | $25.00 each | 
|
| Section: LOT 2 Row: PKG Notes: parking pass only not an event ticket | | $25.00 each | 
|
 | Section: LOT 2 PARKING Row: PARKING Notes: Lot 2 Parking Pass ONLY - Not an Event Ticket | | $25.00 each | 
|
| Section: Parking Pass Row: Lot 2 Notes: Parking Pass Only (Across From Staples, Corner of Chick Hearn Ct. & Georgia St.) | | $27.00 each | 
|
| Section: Parking Pass Row: Lot 2. Notes: Parking Pass Only (Across From Staples, Corner of Chick Hearn Ct. & Georgia St.) | | $27.00 each | 
|
| Section: Parking Pass Row: Lot 4 Notes: Parking Pass Only, 1 Block From Staples (Corner of Olympic & Georgia) | | $27.00 each | 
|
| Section: LOT 8 Row: PRKG PASS Notes: PRKG PASS ONLY NOT AN EVENT TICKET | | $35.00 each | 
|
| Section: 305 Row: 12 | | $44.00 each | 
|
| Section: 313 Row: 9 Notes: Corners! Etix | | $49.00 each | 
|
| Section: 321 Row: 11 | | $49.00 each | 
|
| Section: 330 Row: 5 Notes: Corner Upper Level | | $54.00 each | 
|
| Section: 331 Row: 8 Notes: Upper Level Corner | | $54.00 each | 
|
| Section: 307 Row: 6 Notes: UPPER LEVEL CORNER | | $54.00 each | 
|
| Section: 331 Row: 12 Notes: UPPER LEVEL CORNER | | $54.00 each | 
|
| Section: 330 Row: 7 Notes: Right on the aisle next to Section 331. | | $59.00 each | 
|
| Section: 309 Row: 01. Notes: ticketfast non emailable | | $59.00 each | 
|
| Section: 306 Row: 3 Notes: 3RD ROW UPPER LEVEL CORNER-. | | $59.00 each | 
|
| Section: 306 Row: 3. Notes: 3rd Row Upper Level Corner | | $60.00 each | 
|
| Section: 306 Row: 4 Notes: 4th Row Upper Level Corner | | $60.00 each | 
|
| Section: 321 Row: 7 Notes: Corner Upper Level | | $60.00 each | 
|
| Section: 307 Row: 4 | | $64.00 each | 
|
| Section: 309 Row: 3 Notes: E-Mail OK | | $64.00 each | 
|
| Section: 309 Row: 2 Notes: E-Mail OK | | $64.00 each | 
|
| Section: 333 Row: 06 | | $64.00 each | 
|
| Section: 305 Row: 5 Notes: Corner Upper Level | | $65.00 each | 
|
| Section: 305 Row: 6 Notes: Corner Upper Level | | $65.00 each | 
|
| Section: 320 Row: 10 Notes: Good Corner Upper Level, Just Past Baseline | | $65.00 each | 
|
| Section: 320 Row: 12 Notes: Good Corner Upper Level, Just Past Baseline | | $65.00 each | 
|
| Section: 316 AISLE Row: 4 Notes: AISLE SEATS CLOSER TO CENTER COURT, MUST BUY ALL SEATS TO RECEIVE AISLE | | $68.00 each | 
|
| Section: 313 Row: 7 | | $69.00 each | 
|
| Section: 334 Row: 10 | | $69.00 each | 
|
| Section: 329 Row: 6 Notes: Upper Level | | $70.00 each | 
|
| Section: 329 Row: 7 Notes: Upper Level | | $70.00 each | 
|
| Section: 329 Row: 8 Notes: Upper Level | | $70.00 each | 
|
| Section: 313 Row: 7 | | $74.00 each | 
|
| Section: 321 Row: 11 Notes: UPPER LEVEL NEAR BASELINE | | $74.00 each | 
|
| Section: 334 Row: 15 Notes: UPPER LEVEL SEATS BETWEEN THE BASKETS - . | | $74.00 each | 
|
| Section: 306 Row: 2 Notes: 2nd Row Upper Level Corner | | $76.00 each | 
|
| Section: 316 Row: 8 Notes: Good Upper Level Corner, Just Past Baseline | | $76.00 each | 
|
| Section: 301 Row: 14 Notes: CENTER COURT | | $79.00 each | 
|
| Section: 334 Row: 14 Notes: BETWEEN THE BASKETS | | $79.00 each | 
|
| Section: 320 Row: 5 Notes: UPPER LEVEL BASELINE | | $81.00 each | 
|
| Section: 306 Row: 1 Notes: Front Row Upper Level Corner | | $81.00 each | 
|
| Section: 334 Row: 12. Notes: Upper Level, Between the Baskets | | $81.00 each | 
|
| Section: 303 Row: 05 Notes: INSIDE AISLE NEXT TO 302 LOW ROW! | | $83.00 each | 
|
| Section: 333 Row: 03 | | $83.00 each | 
|
| Section: 334 Row: 07 | | $83.00 each | 
|
| Section: 303 Row: 5 Notes: Great Upper Level Corner, Just Past Baseline | | $86.00 each | 
|
| Section: 303 Row: 6 Notes: Great Upper Level Corner, Just Past Baseline | | $86.00 each | 
|
| Section: 304 Row: 6 Notes: Corner Upper Level | | $86.00 each | 
|
| Section: 302 Row: 13 | | $86.00 each | 
|
| Section: 302 Row: 15 Notes: BETWEEN THE BASKETS | | $87.00 each | 
|
| Section: 317 Row: 09 Notes: NEXT TO CENTER COURT DOWN LOW | | $87.00 each | 
|
| Section: 317 Row: 6 Notes: BETWEEN THE BASKETS, ONLY SOLD AS A FOURSOME, NO PAIRS (SORRY) | | $88.00 each | 
|
| Section: 317 Row: 7 Notes: UPPER LEVEL BETWEEN BASKETS | | $92.00 each | 
|
| Section: 302 Row: 6 Notes: Upper Level, Between the Baskets | | $92.00 each | 
|
| Section: 317 Row: 9 Notes: Upper Level, Between the Baskets | | $92.00 each | 
|
| Section: 334 Row: 9 Notes: Upper Level, Between the Baskets | | $92.00 each | 
|
| Section: 318 Row: 09 Notes: CENTER COURT. | | $93.00 each | 
|
| Section: 314 Row: 09 | | $98.00 each | 
|
| Section: 304 Row: 11 | | $98.00 each | 
|
| Section: 303 MEZZ Row: 6 Notes: Upper Level - Baseline - 6th Row | | $103.00 each | 
|
| Section: 304 Row: 15 | | $109.00 each | 
|
 | Section: 307 Row: 6 | | $112.00 each | 
|
 | Section: 208 Row: 10 | | $113.00 each | 
|
| Section: VALET Row: PARK Notes: VALET PARKING PASS ONLY...NOT AN EVENT TICKET | | $122.00 each | 
|
| Section: 217 Row: 6 Notes: LOWER LEVEL (200's) UPPER LEVEL BEHIND THE BASKET | | $122.00 each | 
|
| Section: 218 Row: 10 Notes: 2ND LEVEL CORNER | | $126.00 each | 
|
| Section: 216 Row: 9 Notes: Mid Level Loge, Below the Suite Boxes | | $129.00 each | 
|
| Section: 217 Row: 8 Notes: Mid Level Loge, Below the Suite Boxes | | $129.00 each | 
|
| Section: 219 Row: 11 | | $132.00 each | 
|
| Section: 106 Row: 18 Notes: ticketfast. | | $132.00 each | 
|
| Section: Valet Row: Parking Notes: Valet Parking Pass Only (Not An Event Ticket) | | $135.00 each | 
|
| Section: 106 Row: 20 Notes: lowers | | $135.00 each | 
|
| Section: 208 Row: 5 Notes: Mid Level Loge, Below Suite Boxes | | $135.00 each | 
|
| Section: 216 Row: 6 Notes: Mid Level Loge, Below the Suite Boxes | | $135.00 each | 
|
| Section: 205 Row: 12 Notes: 2ND LEVEL CORNER | | $136.00 each | 
|
| Section: 107 Row: 16 | | $136.00 each | 
|
| Section: 214 Row: 08 | | $137.00 each | 
|
| Section: 106 Row: 18 | | $137.00 each | 
|
| Section: 214 Row: 12 Notes: Corner! Odd Ok! | | $142.00 each | 
|
| Section: 107 Row: 15 | | $142.00 each | 
|
| Section: 115 Row: 13 | | $142.00 each | 
|
| Section: 217 Row: 6 (Aisle) Notes: AISLE SEATING | | $145.00 each | 
|
| Section: 207 Row: 9 Notes: SOLD AS A SET OF 4 TICKETS | | $145.00 each | 
|
 | Section: 331 Row: 3 | | $145.00 each | 
|
| Section: 301 Row: 15 Notes: Center Court Seats Upper Level | | $146.00 each | 
|
| Section: 332 Row: 13 Notes: * Upper Level Full Elevated View* . * | | $146.00 each | 
|
| Section: 107 Row: 15 Notes: LOWER LEVEL SEATING. . | | $151.00 each | 
|
| Section: 115 Row: 17 Notes: Lower Level Close to Section 114 | | $156.00 each | 
|
| Section: 107 Row: 17 | | $156.00 each | 
|
| Section: 106 Row: 14 Notes: Lower Level, Behind the Basket | | $156.00 each | 
|
| Section: 106 Row: 16. | | $156.00 each | 
|
| Section: 207 Row: 3 Notes: LOW ROW, 10 SEATS TOGETHER, 6 seats in row 3 directly behind 4 seats in row 2 | | $160.00 each | 
|
| Section: 107 Row: 11 | | $161.00 each | 
|
| Section: 208 LOGE Row: 8 Notes: 200 Level - Behind Baskets - Approx. 33 rows from court | | $162.00 each | 
|
| Section: 107 Row: 10 Notes: Lower Level, Behind the Basket | | $162.00 each | 
|
| Section: 107 Row: 12 Notes: Lower Level, Behind the Basket | | $162.00 each | 
|
| Section: 115 Row: 10 Notes: Lower Level, Behind the Basket | | $162.00 each | 
|
| Section: 106 Row: 18 Notes: Lower Level, Behind the Basket | | $162.00 each | 
|
| Section: 107 Row: 17 | | $164.00 each | 
|
| Section: 115 Row: 14 | | $166.00 each | 
|
| Section: 106 Row: 10 Notes: middle of section about 20 rows from the court | | $166.00 each | 
|
 | Section: 106 Row: 5 Notes: LOWER LEVEL TICKETFAST | | $170.00 each | 
|
| Section: 218 Row: 12 | | $171.00 each | 
|
| Section: 115 Row: 13 Notes: LOWER LEVEL BEHIND BASKET | | $172.00 each | 
|
| Section: 116 Row: 13 Notes: LOWER LEVEL BEHIND BASKET | | $172.00 each | 
|
| Section: 115 Row: 14 Notes: LOWER LEVEL | | $175.00 each | 
|
| Section: 106 Row: 14 | | $176.00 each | 
|
| Section: 115 LOGE Row: 10 Notes: Behind Baskets - 20th Row from court | | $178.00 each | 
|
 | Section: 106 Row: G Notes: 7th ROW LOW UNDER THE BASKET | | $181.00 each | 
|
| Section: 106 Row: E Notes: 5 ROWS FROM COURT | | $181.00 each | 
|
| Section: 106 Row: 05 | | $181.00 each | 
|
| Section: 107 Row: 04 | | $181.00 each | 
|
| Section: 106 Row: 8 Notes: LOWER LOGE, PAIR IN ROW 7 AND PAIR IN ROW 8 TOUCHING EACH OTHER, ONLY SOLD AS A FOURSOME | | $182.00 each | 
|
| Section: 115 Row: 15 Notes: LOWER LEVEL SEATING | | $183.00 each | 
|
| Section: PR 18 Row: 8 Notes: PREMIER SEATS WITH WAITRESS SERVICE AND EXTRA LEG ROOM!! | | $185.00 each | 
|
| Section: 107 Row: K Notes: LOWER LEVEL BEHIND BASKET - . | | $186.00 each | 
|
 | Section: 3 PREM Row: 9 Notes: Premier seats with VIP parking | | $191.00 each | 
|
| Section: 116 Row: 03 | | $191.00 each | 
|
| Section: 115 Row: 5 Notes: Lower Level, Behind the Basket | | $194.00 each | 
|
| Section: 106 Row: 14 | | $195.00 each | 
|
| Section: 116 Row: 16 | | $195.00 each | 
|
| Section: 107 Row: 12 | | $195.00 each | 
|
| Section: 116 Row: 6 Notes: LAKERS SIDE OF THE COURT | | $195.00 each | 
|
| Section: 114 Row: 16 Notes: LOWER LEVEL CORNER | | $195.00 each | 
|
| Section: 108 Row: 12 | | $195.00 each | 
|
| Section: 115 Row: 4 Notes: Lower Level, Behind the Basket | | $199.00 each | 
|
| Section: 106 Row: 5 Notes: LOWER LOGE SEATS, ONLY SOLD AS A FOURSOME | | $202.00 each | 
|
| Section: 117 Row: 14 Notes: Front row above tunnel Lakers come in and out of | | $205.00 each | 
|
| Section: 107 Row: 2 Notes: Lower Level, Behind the Basket | | $205.00 each | 
|
| Section: 1 PREMIER Row: 07 Notes: PREMIER LEVEL | | $205.00 each | 
|
| Section: 115 Row: F | | $205.00 each | 
|
| Section: 115 Row: K Notes: 10TH ROW FROM COURT LOWER LEVEL | | $210.00 each | 
|
| Section: 105 Row: 15. Notes: Corner Lower Level | | $210.00 each | 
|
| Section: 114 Row: 14 Notes: Corner Lower Level, Across from Lakers Bench | | $210.00 each | 
|
| Section: 12 PRM &nbs |