Total Tickets Available: 1164 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
 | Section: 427 Row: E Notes: UPPER LEVEL - CORNER SEATS | | $29.00 each | 
|
| Section: 413 Row: G Notes: 7TH ROW MEZZ | | $30.00 each | 
|
| Section: 412 Row: C | | $30.00 each | 
|
| Section: 427 Row: B | | $30.00 each | 
|
| Section: 409 Row: D | | $30.00 each | 
|
| Section: 412 Row: A | | $31.00 each | 
|
 | Section: 419 Row: D Notes: UPPER LEVEL - CORNER SEATS - 3rd Row | | $32.00 each | 
|
| Section: 414 Row: F | | $32.00 each | 
|
 | Section: 427 Row: A Notes: 1st ROW - UPPER LEVEL - CORNER SEATS | | $34.00 each | 
|
| Section: 415 Row: B Notes: 2ND ROW SECTION 415 | | $35.00 each | 
|
| Section: 402 Row: A | | $35.00 each | 
|
 | Section: 345 Row: D Notes: 4 ROWS UP IN SECTION 345 | | $35.00 each | 
|
| Section: 427 Row: B | | $37.00 each | 
|
| Section: 410 Row: B | | $37.00 each | 
|
| Section: 409 Row: A Notes: sold as a 4 only | | $37.00 each | 
|
| Section: 410 Row: B | | $38.00 each | 
|
 | Section: 346 Row: A Notes: First row of 300 level seating. Available for immediate shipping. | | $39.00 each | 
|
 | Section: 407 Row: A Notes: Side Court Seating. First row of upper level. Available for immediate shipping. | | $39.00 each | 
|
| Section: 408 Row: C Notes: 3rd Row Corner Mezzanine Level | | $39.00 each | 
|
| Section: 409 Row: B Notes: 2nd Row Corner Mezzanine Level | | $39.00 each | 
|
| Section: 413 Row: C Notes: 3RD ROW MEZZ | | $39.00 each | 
|
| Section: 413 Row: D Notes: 4TH ROW MEZZ | | $39.00 each | 
|
| Section: 413 Row: E Notes: 5TH ROW MEZZ | | $39.00 each | 
|
| Section: 413 Row: F Notes: 6TH ROW MEZZ | | $39.00 each | 
|
 | Section: 411 Row: A Notes: Front Row | | $39.00 each | 
|
| Section: 412 Row: D | | $39.00 each | 
|
| Section: 415 Row: D | | $39.00 each | 
|
| Section: 427 Row: A Notes: >FRONT ROW on the AISLE !*RESERVED UPPER LEVEL SEATING!**. | | $39.00 each | 
|
| Section: 423 Row: C | | $43.00 each | 
|
| Section: 413 Row: B Notes: 2ND ROW MEZZ | | $44.00 each | 
|
| Section: 414 Row: B Notes: 2ND ROW MEZZ | | $44.00 each | 
|
| Section: 414 Row: C Notes: 3RD ROW MEZZ | | $44.00 each | 
|
| Section: 414 Row: D Notes: 4TH ROW MEZZ | | $44.00 each | 
|
| Section: 412 Row: C | | $44.00 each | 
|
| Section: 412 Row: E | | $44.00 each | 
|
| Section: 412 Row: F | | $44.00 each | 
|
| Section: 412 Row: F | | $44.00 each | 
|
| Section: 413 Row: B | | $44.00 each | 
|
| Section: 413 Row: C | | $44.00 each | 
|
| Section: 413 Row: D | | $44.00 each | 
|
| Section: 413 Row: F | | $44.00 each | 
|
| Section: 415 Row: E | | $44.00 each | 
|
| Section: 412 Row: G | | $44.00 each | 
|
| Section: 412 Row: G | | $44.00 each | 
|
| Section: 413 Row: B | | $44.00 each | 
|
| Section: 414 Row: G | | $44.00 each | 
|
| Section: 414 Row: G | | $44.00 each | 
|
| Section: 304 Row: D | | $44.00 each | 
|
| Section: 304 Row: A | | $45.00 each | 
|
 | Section: 427 Row: A Notes: FRONT ROW - Upper Level CORNER | | $48.00 each | 
|
| Section: 402 - CRNR Row: B Notes: UPPER LEVEL CORNER | | $49.00 each | 
|
| Section: 402 - CRNR Row: C Notes: UPPER LEVEL CORNER | | $49.00 each | 
|
| Section: 409 - CRNR Row: A Notes: UPPER LEVEL CORNER | | $49.00 each | 
|
 | Section: 402 Row: A Notes: Upper Level -Row A!!! Aisle seats closer to 403 | | $49.00 each | 
|
| Section: 423 Row: B Notes: CENTER COURT 2ND ROW MEZZANINE LEVEL | | $49.00 each | 
|
| Section: 347 Row: D Notes: 300 LEVEL BUY ANY AMOUNT | | $49.00 each | 
|
| Section: 409 Row: B | | $54.00 each | 
|
| Section: 409 Row: C | | $54.00 each | 
|
| Section: 412 Row: A | | $54.00 each | 
|
 | Section: 219 1ST ROW Row: A Notes: 1ST ROW CORNER VIEW FROM SECT 219 | | $54.00 each | 
|
| Section: 408 Row: G | | $58.00 each | 
|
| Section: 407 Row: A | | $59.00 each | 
|
| Section: 346 Row: B Notes: aisle available low row of section | | $59.00 each | 
|
 | Section: 403 Row: A Notes: Front Row | | $59.00 each | 
|
 | Section: 403 Row: A Notes: Front Row | | $59.00 each | 
|
 | Section: 421 Row: A Notes: Front Row | | $59.00 each | 
|
| Section: 407 Row: B | | $59.00 each | 
|
| Section: 422 Row: A Notes: in stock immediate fedex | | $60.00 each | 
|
| Section: 406 Row: A | | $64.00 each | 
|
 | Section: 330 Row: E Notes: Any Quantity Seats all together in Rows B C D and E. Possible piggyback. Sell hgh to low rows | | $64.00 each | 
|
| Section: 427 Row: B Notes: 2ND ROW UPPER LEVEL SEATS JUST OFF THE COURT/BASELINE! | | $64.00 each | 
|
| Section: 427 Row: C Notes: 3RD ROW UPPER LEVEL SEATS JUST OFF THE COURT/BASELINE! | | $64.00 each | 
|
| Section: 338 Row: F | | $64.00 each | 
|
| Section: 410 Row: A | | $64.00 each | 
|
| Section: 418 Row: A | | $64.00 each | 
|
| Section: 346 Row: A Notes: 1ST ROW OF 300 LEVEL | | $65.00 each | 
|
 | Section: 331 Row: H Notes: Any Quantity. Seats all together in Rows E F G and H. Possible piggyback
Sell high to low rows | | $69.00 each | 
|
| Section: 338 Row: E | | $69.00 each | 
|
 | Section: 205 FOUL LINE Row: C Notes: 3RD ROW IN SECTION 205 AT THE FOUL LINE | | $69.00 each | 
|
| Section: 411 Row: A | | $70.00 each | 
|
| Section: 423 Row: A Notes: sold as a 3 only | | $70.00 each | 
|
| Section: 227 Row: D Notes: 4TH ROW SIDE COURT MID LEVEL - | | $78.00 each | 
|
| Section: 334 Row: A Notes: FRONT ROW DEAD CENTER COURT 300 LEVEL - | | $78.00 each | 
|
| Section: 334 Row: B Notes: 2ND ROW DEAD CENTER COURT 300 LEVEL - | | $78.00 each | 
|
| Section: 202 Row: D | | $78.00 each | 
|
 | Section: 308 Row: C Notes: Any Quantity. Seats all together in Rows B and C | | $78.00 each | 
|
| Section: 335 Row: A Notes: CENTER COURT 1ST ROW 300 LEVEL | | $78.00 each | 
|
| Section: 349 Row: A | | $78.00 each | 
|
| Section: 408 Row: A Notes: FRONT ROW UPPER LEVEL SEATS JUST OFF THE COURT/BASELINE! | | $78.00 each | 
|
| Section: 210 Row: B Notes: 2ND ROW SIDE COURT MID LEVEL - | | $78.00 each | 
|
| Section: 229 Row: C Notes: Aisle seats Next to Section 228 | | $78.00 each | 
|
| Section: 229 Row: C | | $80.00 each | 
|
| Section: 419 Row: B Notes: Can Be E-Mailed | | $81.00 each | 
|
| Section: 308 Center Row: D | | $81.00 each | 
|
| Section: 209 Row: B | | $83.00 each | 
|
| Section: 339 Row: A | | $85.00 each | 
|
| Section: 424 Row: A Notes: FRONT ROW MEZZANINE LEVEL SEATS JUST OFF MIDCOURT! | | $87.00 each | 
|
| Section: 421 Row: A' Notes: Front row mezzanine level baseline seats. Fedex or email. | | $87.00 each | 
|
| Section: 311 Row: D Notes: 300 LEVEL - FOUL LINE..all splits must be approved | | $88.00 each | 
|
| Section: 230 Row: A | | $88.00 each | 
|
| Section: 230 Row: B | | $88.00 each | 
|
| Section: 204 Row: E | | $88.00 each | 
|
| Section: 204 Row: E | | $88.00 each | 
|
 | Section: 220 Row: A | | $92.00 each | 
|
| Section: 419 Row: A | | $92.00 each | 
|
| Section: 310 Row: C Notes: 300 LEVEL CENTER COURT | | $93.00 each | 
|
| Section: 202 Row: E Notes: Delivery in Mid-October | | $93.00 each | 
|
| Section: 219 Row: D | | $93.00 each | 
|
| Section: 227 Row: D | | $93.00 each | 
|
| Section: 310 Row: H Notes: Center Court | | $93.00 each | 
|
| Section: 229 Row: C Notes: Free $10 Parking Pass Included! Tickets Can Be Emailed! | | $93.00 each | 
|
| Section: 227 Row: A | | $93.00 each | 
|
 | Section: 427 Row: B | | $95.00 each | 
|
 | Section: 314 AISLE Row: A Notes: AISLE SEATS - FRONT ROW of Section 314 - BASELINE VIEW | | $96.00 each | 
|
| Section: 229 Row: A | | $96.00 each | 
|
 | Section: 314 Row: FRONT Notes: FRONT ROW Of Section 314 - BASELINE VIEW | | $96.00 each | 
|
| Section: 334 Row: H Notes: CENTER COURT | | $97.00 each | 
|
| Section: 211 Row: C Notes: 200 LEVEL CORNER SEATS JUST OFF THE BASELINE | | $97.00 each | 
|
| Section: 221 Row: D Notes: no split | | $97.00 each | 
|
| Section: 229 Row: E Notes: CORNER BASKET . | | $97.00 each | 
|
| Section: 221 Row: E Notes: 200 LEVEL CORNER | | $98.00 each | 
|
| Section: 127 Row: E | | $98.00 each | 
|
| Section: 226 Row: D | | $98.00 each | 
|
| Section: 336 Row: C Notes: Center Court | | $98.00 each | 
|
| Section: 336 Row: D Notes: Center Court | | $98.00 each | 
|
| Section: 66 Row: J | | $98.00 each | 
|
| Section: 202 Row: D | | $102.00 each | 
|
| Section: 420 Row: A | | $103.00 each | 
|
| Section: 203 Row: B Notes: 200 LEVEL CORNER | | $103.00 each | 
|
| Section: 309 Row: B | | $103.00 each | 
|
 | Section: 64 Row: L Notes: Lower-level corner loge | | $107.00 each | 
|
| Section: 228 Row: A | | $107.00 each | 
|
| Section: 225 Row: F Notes: TOP OF KEY | | $108.00 each | 
|
 | Section: 214 Row: B Notes: AISLE SEATS | | $108.00 each | 
|
| Section: 115 Row: B Notes: 100 LEVEL | | $108.00 each | 
|
| Section: 311 Row: A Notes: 1st Row Mid Level Between Baskets | | $108.00 each | 
|
| Section: 203 Row: E | | $108.00 each | 
|
| Section: 220 Row: D | | $108.00 each | 
|
| Section: 227 Row: D | | $108.00 each | 
|
| Section: 308 Row: A Notes: 300 LEVEL BASE LINE-FOUL LINE | | $108.00 each | 
|
| Section: 102 Row: C | | $108.00 each | 
|
| Section: 67 Row: K | | $108.00 each | 
|
| Section: 217 Row: B Notes: 2ND ROW OF 200 LEVEL | | $108.00 each | 
|
| Section: CRT 36 Row: D Aisle Notes: Aisle Seats. | | $108.00 each | 
|
 | Section: CLUB 90 1ST ROW Row: B Notes: 1ST ROW CLUB SEATS CLOSE TO VISITORS BENCH/$240 FACE VALUE/WAITRESS SERVICE INCL | | $108.00 each | 
|
 | Section: 110 Row: D | | $112.00 each | |