Total Tickets Available: 1136 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: 412 Row: F | | $22.00 each | 
|
| Section: 414 Row: C | | $24.00 each | 
|
 | Section: 427 Row: E Notes: UPPER LEVEL - CORNER SEATS | | $29.00 each | 
|
| Section: 412 Row: C | | $30.00 each | 
|
| Section: 412 Row: A | | $30.00 each | 
|
 | Section: 345 Row: D Notes: 4 ROWS UP IN SECTION 345 | | $30.00 each | 
|
 | Section: 419 Row: D Notes: UPPER LEVEL - CORNER SEATS - 3rd Row | | $31.00 each | 
|
| Section: 427 Row: B | | $35.00 each | 
|
| Section: 409 Row: D | | $35.00 each | 
|
| Section: 427 Row: B | | $37.00 each | 
|
| Section: 410 Row: B | | $37.00 each | 
|
| Section: 410 Row: B | | $38.00 each | 
|
 | Section: 411 Row: A Notes: Front Row | | $39.00 each | 
|
| Section: 413 Row: B | | $39.00 each | 
|
| Section: 413 Row: C | | $39.00 each | 
|
| Section: 413 Row: D | | $39.00 each | 
|
| Section: 413 Row: E | | $39.00 each | 
|
| Section: 413 Row: F | | $39.00 each | 
|
| Section: 427 Row: A Notes: >FRONT ROW on the AISLE !*RESERVED UPPER LEVEL SEATING!**. | | $39.00 each | 
|
 | Section: 427 Row: A Notes: FRONT ROW - Upper Level CORNER | | $42.00 each | 
|
| Section: 407 Row: A | | $42.00 each | 
|
| Section: 423 Row: C | | $43.00 each | 
|
 | Section: 346 Row: A Notes: First row of 300 level seating. Available for immediate shipping. | | $44.00 each | 
|
 | Section: 407 Row: A Notes: Side Court Seating. First row of upper level. Available for immediate shipping. | | $44.00 each | 
|
| Section: 408 Row: C Notes: 3rd Row Corner Mezzanine Level | | $44.00 each | 
|
| Section: 409 Row: B Notes: 2nd Row Corner Mezzanine Level | | $44.00 each | 
|
| Section: 416 Row: E | | $44.00 each | 
|
| Section: 413 Row: D | | $44.00 each | 
|
| Section: 413 Row: E | | $44.00 each | 
|
| Section: 415 Row: F | | $44.00 each | 
|
 | Section: 427 Row: D Notes: Near aisle.Easy access in & out. | | $48.00 each | 
|
| Section: 406 Row: A | | $48.00 each | 
|
 | Section: 402 Row: A Notes: Upper Level -Row A!!! Aisle seats closer to 403 | | $48.00 each | 
|
| Section: 402 - CRNR Row: B Notes: UPPER LEVEL CORNER | | $49.00 each | 
|
| Section: 402 - CRNR Row: C Notes: UPPER LEVEL CORNER | | $49.00 each | 
|
| Section: 409 - CRNR Row: A Notes: UPPER LEVEL CORNER | | $49.00 each | 
|
| Section: 415 Row: C | | $49.00 each | 
|
| Section: 402 Row: A | | $49.00 each | 
|
| Section: 346 Row: D Notes: 300 LEVEL BUY ANY AMOUNT | | $49.00 each | 
|
| Section: 409 Row: A Notes: sold as a 4 only | | $49.00 each | 
|
 | Section: 219 1ST ROW Row: A Notes: 1ST ROW CORNER VIEW FROM SECT 219 | | $49.00 each | 
|
| Section: 408 Row: G | | $52.00 each | 
|
| Section: 409 Row: B | | $54.00 each | 
|
| Section: 409 Row: C | | $54.00 each | 
|
| Section: 423 Row: B Notes: CENTER COURT 2ND ROW MEZZANINE LEVEL | | $54.00 each | 
|
| Section: 412 Row: A | | $54.00 each | 
|
| Section: 346 Row: A Notes: 1ST ROW OF 300 LEVEL | | $54.00 each | 
|
| Section: 418 Row: A | | $59.00 each | 
|
| Section: 346 Row: B Notes: aisle available low row of section | | $59.00 each | 
|
 | Section: 403 Row: A Notes: Front Row | | $59.00 each | 
|
 | Section: 403 Row: A Notes: Front Row | | $59.00 each | 
|
 | Section: 421 Row: A Notes: Front Row | | $59.00 each | 
|
| Section: 410 Row: A | | $59.00 each | 
|
 | Section: 330 Row: E Notes: Any Quantity Seats all together in Rows B C D and E. Possible piggyback. Sell hgh to low rows | | $64.00 each | 
|
| Section: 427 Row: B Notes: 2ND ROW UPPER LEVEL SEATS JUST OFF THE COURT/BASELINE! | | $64.00 each | 
|
| Section: 427 Row: C Notes: 3RD ROW UPPER LEVEL SEATS JUST OFF THE COURT/BASELINE! | | $64.00 each | 
|
| Section: 339 Row: A | | $69.00 each | 
|
 | Section: 331 Row: H Notes: Any Quantity. Seats all together in Rows E F G and H. Possible piggyback
Sell high to low rows | | $69.00 each | 
|
| Section: 411 Row: A | | $74.00 each | 
|
| Section: 202 Row: D | | $74.00 each | 
|
| Section: 338 Row: L Notes: TICKETFAST | | $74.00 each | 
|
| Section: 306 Row: G | | $74.00 each | 
|
| Section: 229 Row: C Notes: Aisle seats Next to Section 228 | | $74.00 each | 
|
 | Section: 205 FOUL LINE Row: C Notes: 3RD ROW IN SECTION 205 AT THE FOUL LINE | | $74.00 each | 
|
 | Section: 308 Row: C Notes: Any Quantity. Seats all together in Rows B and C | | $78.00 each | 
|
| Section: 408 Row: A Notes: FRONT ROW UPPER LEVEL SEATS JUST OFF THE COURT/BASELINE! | | $78.00 each | 
|
| Section: 204 Row: E | | $78.00 each | 
|
| Section: 230 Row: B | | $79.00 each | 
|
| Section: 422 Row: A Notes: in stock immediate fedex | | $80.00 each | 
|
| Section: 308 Center Row: D | | $81.00 each | 
|
| Section: 306 Row: K | | $82.00 each | 
|
| Section: 230 Row: A | | $82.00 each | 
|
| Section: 209 Row: B | | $82.00 each | 
|
| Section: 338 Row: F | | $83.00 each | 
|
 | Section: 314 AISLE Row: A Notes: AISLE SEATS - FRONT ROW of Section 314 - BASELINE VIEW | | $85.00 each | 
|
| Section: 423 Row: A Notes: sold as a 3 only | | $85.00 each | 
|
 | Section: 220 Row: A | | $86.00 each | 
|
| Section: 424 Row: A Notes: FRONT ROW MEZZANINE LEVEL SEATS JUST OFF MIDCOURT! | | $87.00 each | 
|
| Section: 421 Row: A' Notes: Front row mezzanine level baseline seats. Fedex or email. | | $87.00 each | 
|
| Section: 221 Row: D | | $87.00 each | 
|
| Section: 226 Row: D | | $87.00 each | 
|
| Section: 227 Row: A | | $87.00 each | 
|
| Section: 310 Row: C Notes: 300 LEVEL CENTER COURT | | $88.00 each | 
|
| Section: 219 Row: D | | $88.00 each | 
|
| Section: 227 Row: D | | $88.00 each | 
|
| Section: 229 Row: A | | $91.00 each | 
|
| Section: 419 Row: B Notes: Can Be E-Mailed | | $92.00 each | 
|
| Section: 202 Row: E Notes: Delivery in Mid-October | | $93.00 each | 
|
| Section: 311 Row: D Notes: 300 LEVEL - FOUL LINE ..call for splits | | $93.00 each | 
|
| Section: 102 Row: C | | $93.00 each | 
|
| Section: 335 Row: A Notes: CENTER COURT 1ST ROW 300 LEVEL | | $93.00 each | 
|
| Section: 310 Row: H Notes: Center Court | | $93.00 each | 
|
| Section: 338 Row: E | | $93.00 each | 
|
| Section: 229 Row: E Notes: CORNER BASKET . | | $93.00 each | 
|
| Section: 202 Row: D | | $96.00 each | 
|
 | Section: 314 Row: FRONT Notes: FRONT ROW Of Section 314 - BASELINE VIEW | | $96.00 each | 
|
| Section: 334 Row: H Notes: CENTER COURT | | $97.00 each | 
|
| Section: 225 Row: E | | $97.00 each | 
|
| Section: 211 Row: C Notes: 200 LEVEL CORNER SEATS JUST OFF THE BASELINE | | $97.00 each | 
|
| Section: 217 Row: B Notes: 2ND ROW OF 200 LEVEL | | $97.00 each | 
|
| Section: 212 Row: C | | $98.00 each | 
|
| Section: 334 Row: A Notes: FRONT ROW DEAD CENTER COURT 300 LEVEL - | | $98.00 each | 
|
| Section: 334 Row: B Notes: 2ND ROW DEAD CENTER COURT 300 LEVEL - | | $98.00 each | 
|
| Section: 349 Row: A | | $98.00 each | 
|
| Section: 120 Row: A Notes: The $240 Clubs seats are 10 feet away in front and to the the side | | $98.00 each | 
|
| Section: 66 Row: J-AISLE | | $98.00 each | 
|
| Section: 228 Row: A | | $102.00 each | 
|
| Section: 221 Row: E Notes: 200 LEVEL CORNER | | $103.00 each | 
|
| Section: 419 Row: A | | $103.00 each | 
|
| Section: 203 Row: B Notes: 200 LEVEL CORNER | | $103.00 each | 
|
| Section: 227 Row: D Notes: 4TH ROW SIDE COURT MID LEVEL - | | $103.00 each | 
|
| Section: 229 Row: C Notes: Free $10 Parking Pass Included! Tickets Can Be Emailed! | | $103.00 each | 
|
 | Section: 209 Row: A Notes: Baseline across from the benches. Close to inner aisle. | | $103.00 each | 
|
| Section: 210 Row: D | | $103.00 each | 
|
| Section: 336 Row: C Notes: Center Court | | $103.00 each | 
|
| Section: 336 Row: D Notes: Center Court | | $103.00 each | 
|
| Section: 309 Row: B | | $103.00 each | 
|
| Section: 118 Row: D | | $107.00 each | 
|
 | Section: 110 Row: D | | $107.00 each | 
|
 | Section: 120 Row: D | | $107.00 each | 
|
| Section: 225 Row: F Notes: TOP OF KEY | | $108.00 each | 
|
 | Section: 214 Row: B Notes: AISLE SEATS | | $108.00 each | 
|
| Section: 115 Row: B Notes: 100 LEVEL | | $108.00 each | 
|
| Section: 311 Row: A Notes: 1st Row Mid Level Between Baskets | | $108.00 each | 
|
| Section: 103 Row: F Notes: 100 LEVEL CORNER | | $108.00 each | 
|
| Section: 203 Row: E | | $108.00 each | 
|
| Section: 220 Row: D | | $108.00 each | 
|
| Section: 227 Row: D | | $108.00 each | 
|
| Section: 218 Row: B Notes: 2ND ROW OF 200 LEVEL | | $108.00 each | 
|
| Section: 204 Row: B | | $108.00 each | 
|
| Section: LOGE 40 Row: H | | $108.00 each | 
|
| Section: 111 Row: A Notes: 1ST ROW IN SECTION | | $110.00 each | 
|
| Section: 112 Row: A | | $112.00 each | 
|
| Section: 204 Row: C Notes: 200 LEVEL CORNER | | $113.00 each | 
|
| Section: 102 Row: E | | $113.00 each | 
|
| Section: 112 Row: C | | $113.00 each | 
|
| Section: 208 Row: E Notes: Center Court | | $113.00 each | 
|
| Section: 119 Row: C | | $113.00 each | 
|
| Section: 128 Row: D | | $113.00 each | 
|
| Section: 204 Row: B Notes: seats 1-4...splits must be approved | | $113.00 each | 
|
| Section: 205 Row: A | | $115.00 each | 
|
| Section: 208 Row: E | | $115.00 each | 
|
| Section: 229 Row: C | | $116.00 each | 
|
| Section: 127 Row: D Notes: 100 LEVEL CORNER | | $117.00 each | 
|
 | Section: 405 Row: F Notes: CENTER Ct.On Center aisle.6th row in the Mez. | | $117.00 each | 
|
 | Section: 205 Row: A Notes: CENTER COURT ROW A
ONE ROW RIGHT BEHIND THE $240 CLUB SEATS | | $117.00 each | 
|