Total Tickets Available: 786 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
 | Section: 209 Row: M Notes: UPPER LEVELS | | $14.00 each | 
|
 | Section: 202 Row: S Notes: UPPER LEVEL - Side line seats | | $15.00 each | 
|
| Section: 211 Row: P | | $15.00 each | 
|
| Section: 211 Row: Q | | $15.00 each | 
|
| Section: 227 Row: Q | | $15.00 each | 
|
| Section: 229 Row: Q | | $15.00 each | 
|
| Section: 229 Row: P | | $15.00 each | 
|
| Section: 210 Row: S | | $15.00 each | 
|
| Section: 229 Row: M | | $16.00 each | 
|
| Section: 228 Row: S | | $17.00 each | 
|
| Section: 209 Row: G | | $18.00 each | 
|
| Section: 210 Row: L | | $18.00 each | 
|
| Section: 228 Row: K | | $19.00 each | 
|
| Section: 228 Row: K | | $19.00 each | 
|
| Section: 229 Row: L | | $19.00 each | 
|
| Section: 229 Row: T | | $19.00 each | 
|
| Section: 219 Row: R | | $19.00 each | 
|
| Section: 201 Row: R Notes: Center Court | | $20.00 each | 
|
| Section: 201 Row: Q Notes: Center Court | | $20.00 each | 
|
| Section: 220 Row: R Notes: UPPER FOUL LINE 1 SECTION FROM CENTER COURT | | $21.00 each | 
|
| Section: 210 Row: K | | $21.00 each | 
|
| Section: 228 Row: M | | $21.00 each | 
|
| Section: 236 Row: Q | | $22.00 each | 
|
| Section: 236 Row: R | | $22.00 each | 
|
| Section: 201 Row: T Notes: CENTER COURT | | $22.00 each | 
|
| Section: 218 Row: K | | $25.00 each | 
|
| Section: 220 Row: K | | $25.00 each | 
|
| Section: 220 Row: L | | $25.00 each | 
|
| Section: 236 Row: M | | $25.00 each | 
|
| Section: 218 Row: K | | $25.00 each | 
|
| Section: 221 Row: D Notes: Baseline | | $25.00 each | 
|
| Section: 223 Row: A | | $26.00 each | 
|
| Section: 223 Row: A | | $26.00 each | 
|
| Section: 219 Row: T Notes: CENTER COURT | | $27.00 each | 
|
| Section: 202 Row: R Notes: Upper Level Baseline area across from Magic Team Bench | | $27.00 each | 
|
| Section: 202 Row: Q Notes: Upper Level Baseline area across from Magic Team Bench | | $27.00 each | 
|
| Section: 218 Row: R Notes: Upper Level Baseline to Free Throw Line area behind Magic Team Bench | | $27.00 each | 
|
 | Section: 221 Row: Q Notes: Aisle Seats. Good Corner Location. Tickets can be e-mailed. | | $29.00 each | 
|
| Section: 107 Row: R | | $35.00 each | 
|
| Section: 117 Row: T | | $35.00 each | 
|
| Section: 118 Row: T | | $35.00 each | 
|
 | Section: 116 Row: V Notes: LOWER LEVEL - CORNER OF COURT | | $36.00 each | 
|
| Section: 118 Row: R | | $36.00 each | 
|
| Section: 117 Row: S | | $38.00 each | 
|
| Section: 118 Row: P | | $38.00 each | 
|
| Section: 219 Row: L Notes: CENTER COURT | | $38.00 each | 
|
| Section: 106 Row: Q | | $38.00 each | 
|
| Section: 201 Row: M Notes: CENTER COURT | | $38.00 each | 
|
| Section: 107 Row: Q Notes: Lowers can be e-mailed | | $38.00 each | 
|
| Section: 219 Row: P Notes: CENTER COURT! | | $38.00 each | 
|
| Section: 106 Row: T Notes: LOWER LEVEL | | $39.00 each | 
|
| Section: 117 Row: R Notes: LOWER LEVEL | | $39.00 each | 
|
| Section: 117 Row: Q Notes: LOWER LEVEL | | $39.00 each | 
|
| Section: 117 Row: U | | $39.00 each | 
|
| Section: 236 Row: K Notes: . - Upper Level - Up to 20 Together in Rows K and L | | $39.00 each | 
|
| Section: 236 Row: L Notes: . - Upper Level - Up to 20 Together in Rows K and L | | $39.00 each | 
|
| Section: 107 Row: W | | $42.00 each | 
|
| Section: 235 Row: A Notes: Front Row Upper Level Near Baseline | | $42.00 each | 
|
| Section: 201 Row: M Notes: CENTER COURT | | $43.00 each | 
|
| Section: 219 Row: K Notes: CENTER COURT | | $43.00 each | 
|
| Section: 201 Row: N Notes: CENTER COURT | | $43.00 each | 
|
| Section: 201 Row: K Notes: CENTER COURT | | $43.00 each | 
|
| Section: 108 Row: S | | $47.00 each | 
|
| Section: 105 Row: S Notes: Lower Level Corner | | $47.00 each | 
|
| Section: 108 Row: S Notes: Lower Level Corner | | $47.00 each | 
|
| Section: 119 Row: S Notes: Lower Level Corner | | $47.00 each | 
|
| Section: 119 Row: T Notes: Lower Level Corner | | $47.00 each | 
|
| Section: 119 Row: U Notes: Lower Level Corner | | $47.00 each | 
|
| Section: 116 Row: U Notes: Lower Level Corner | | $47.00 each | 
|
| Section: 118 Row: P Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 106 Row: S Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 117 Row: S Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 106 Row: R Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 107 Row: R Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 118 Row: S Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 107 Row: W Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 117 Row: P Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 107 Row: V Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 118 Row: R Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 118 Row: Q Notes: Lower Level Seats | | $48.00 each | 
|
| Section: 229 Row: B | | $49.00 each | 
|
| Section: 229 Row: C | | $49.00 each | 
|
| Section: 211 Row: B | | $49.00 each | 
|
| Section: 120 Row: S Notes: LOWER LEVEL CORNER | | $50.00 each | 
|
| Section: 120 Row: T Notes: LOWER LEVEL CORNER | | $50.00 each | 
|
 | Section: 220 Row: N Notes: 1SectionFromCenterCourt-HardTickets-ReadyToShip | | $51.00 each | 
|
| Section: 116 Row: P | | $53.00 each | 
|
| Section: 105 Row: P | | $53.00 each | 
|
| Section: 210 Row: K | | $54.00 each | 
|
| Section: 215 Row: D Notes: Corners - Low Row | | $54.00 each | 
|
| Section: 104 Row: S | | $54.00 each | 
|
 | Section: 218 Row: L Notes: 1SectionFromCenterCourt-HardTickets-ReadyToShip | | $57.00 each | 
|
| Section: 217 Row: B Notes: Corners - Low Row | | $59.00 each | 
|
 | Section: 219 Row: S Notes: CenterCourt-LargeGlossyTicketsWithPhotoBackground-ReadyToShip | | $62.00 each | 
|
| Section: 219 Row: M Notes: CENTER COURT | | $64.00 each | 
|
| Section: 107 Row: S Notes: LOWER LEVEL | | $68.00 each | 
|
 | Section: 225 Row: A Notes: UPPER LEVEL CORNER LOW ROW | | $68.00 each | 
|
| Section: 227 Row: T Notes: CAN FEDEX or EMAIL TICKETS TO YOU | | $68.00 each | 
|
| Section: 219 Row: B Notes: CENTER COURT | | $69.00 each | 
|
 | Section: 115 Row: U | | $69.00 each | 
|
 | Section: 115 Row: V | | $69.00 each | 
|
| Section: 108 Row: Q Notes: LOWER CORNER | | $74.00 each | 
|
| Section: 108 Row: Q. Notes: LOWER CORNER | | $74.00 each | 
|
 | Section: 120 Row: P Notes: LOWER LEVEL CORNER/SIDE LOOKING DIRECTLY AT VISITORS BENCH AISLE SEATS | | $78.00 each | 
|
 | Section: 120 Row: S Notes: LOWER LEVEL CORNER/SIDE LOOKING DIRECTLY AT VISITORS BENCH | | $78.00 each | 
|
| Section: 233 Row: A Notes: Front Row | | $78.00 each | 
|
| Section: 219 Row: M Notes: . Center Court | | $78.00 each | 
|
| Section: 201 Row: N Notes: . Center Court | | $78.00 each | 
|
| Section: 236 Row: S Notes: NICE BALCONY SEATS BETWEEN BASKETS JUST OFF CENTER COURT! | | $78.00 each | 
|
 | Section: 106 Row: E Notes: LOWER LEVEL Behind The HOOP - 5th Row Of Section!!! | | $80.00 each | 
|
| Section: 118 Row: W | | $80.00 each | 
|
 | Section: 108 Row: S | | $82.00 each | 
|
 | Section: 117 Row: Q Notes: Includes Parking Pass | | $83.00 each | 
|
 | Section: 120 Row: V Notes: LOWER LEVEL CORNER | | $83.00 each | 
|
| Section: 236 Row: C Notes: Upper Level Base Line area on Aisle - across from Visitor Bench | | $85.00 each | 
|
| Section: 202 Row: D Notes: Upper Level Base Line area on Aisle - across from Magic Bench | | $85.00 each | 
|
| Section: 202 Row: E Notes: Upper Level Base Line area on Aisle - across from Magic Bench | | $85.00 each | 
|
| Section: 219 Row: Q Notes: CENTER COURT BALCONY SEATS! | | $87.00 each | 
|
 | Section: 120 Row: T | | $88.00 each | 
|
| Section: 104 Row: N Notes: Lower Corners | | $88.00 each | 
|
| Section: 110 Row: S Notes: Lower Corners | | $88.00 each | 
|
 | Section: 118 Row: E Notes: LOWER LEVEL Behind The HOOP!!! | | $91.00 each | 
|
| Section: 219 Row: C Notes: Upper Level CENTER COURT Section Between Team Benches | | $92.00 each | 
|
| Section: 219 Row: E Notes: Upper Level CENTER COURT Section Between Team Benches | | $92.00 each | 
|
| Section: 219 Row: F Notes: Upper Level CENTER COURT Section Between Team Benches | | $92.00 each | 
|
| Section: 115 Row: T Notes: Lower Level Corners | | $92.00 each | 
|
| Section: 117T Row: G Notes: LOWER LEVEL | | $93.00 each | 
|
| Section: 109 Row: N | | $96.00 each | 
|
| Section: 102 Row: L Notes: LOWER LEVEL 1 SECTION FROM CENTER COURT FOUL LINE | | $96.00 each | 
|
| Section: 115 Row: U Notes: LOWER CORNER NEAR VISITORS BENCH | | $97.00 each | 
|
| Section: 116 Row: BB/CC Notes: Piggyback seats. Seat 3 in row BB AND seat 3 in row CC. This is the 2nd and 3rd row lower level corner. | | $106.00 each | 
|
| Section: 116 Row: X | | $108.00 each | 
|
| Section: 108 Row: N | | $108.00 each | 
|
| Section: 106 Row: D Notes: 4TH ROW LOWER LEVEL | | $108.00 each | 
|
| Section: 106 Row: G Notes: 7TH ROW LOWER LEVEL | | $108.00 each | 
|
 | Section: 116 Row: P | | $109.00 each | 
|
 | Section: 223 Row: A | | $110.00 each | 
|
| Section: 105 Row: T | | $117.00 each | 
|
 | Section: 118 Row: R | | $118.00 each | 
|
| Section: 106 Row: CC Notes: 3RD ROW LOWER LEVEL AISLE SEATS | | $123.00 each | 
|
| Section: 120 Row: AA Notes: 1ST ROW LOWER LEVEL CORNER | | $123.00 each | 
|
 | Section: 102 Row: R Notes: ship mid October | | $126.00 each | 
|
| Section: 106 Row: BB Notes: 2ND ROW LOWER LEVEL AISLE SEATS | | $128.00 each | 
|
 | S |