Total Tickets Available: 1225 Tickets Sorted By: Price: Low to High | = "Featured" Web Special
|
|
| Section: PARKING Row: LOT 3 Notes: Parking for Lot 3. Not a game ticket | | $11.00 each | 
|
| Section: LOT 1 Row: PARK Notes: ORANGE LOT 1 PARKING RIGHT NEXT TO THE ARENA | | $20.00 each | 
|
| Section: LOT 1 Row: PARK Notes: ORANGE LOT 1 PARKING RIGHT NEXT TO THE ARENA | | $20.00 each | 
|
| Section: 208 Row: M | | $22.00 each | 
|
| Section: 208 Row: N | | $22.00 each | 
|
 | Section: 209 Row: M Notes: UPPER LEVELS | | $25.00 each | 
|
| Section: 211 Row: T Notes: Ticketfast | | $28.00 each | 
|
| Section: 228 Row: T Notes: UPPER LEVEL BUY ANY # OF TICKETS | | $28.00 each | 
|
| Section: 222 Row: L | | $30.00 each | 
|
| Section: 222 Row: M | | $30.00 each | 
|
| Section: 222 Row: N | | $30.00 each | 
|
| Section: 203 Row: P | | $30.00 each | 
|
| Section: 229 Row: L Notes: 11TH ROW IN THE 2ND LEVEL | | $34.00 each | 
|
| Section: 210 Row: M | | $35.00 each | 
|
| Section: 210 Row: N | | $35.00 each | 
|
| Section: 210 Row: S | | $35.00 each | 
|
| Section: 211 Row: R | | $35.00 each | 
|
| Section: 227 Row: P | | $35.00 each | 
|
| Section: 228 Row: M | | $35.00 each | 
|
| Section: 228 Row: R | | $35.00 each | 
|
| Section: 219 Row: R | | $35.00 each | 
|
| Section: 221 Row: B Notes: Baseline | | $35.00 each | 
|
| Section: 221 Row: D Notes: Baseline | | $35.00 each | 
|
| Section: 210 Row: L | | $35.00 each | 
|
| Section: 211 Row: P | | $35.00 each | 
|
| Section: 211 Row: Q | | $35.00 each | 
|
| Section: 221 Row: C Notes: Baseline | | $35.00 each | 
|
| Section: 227 Row: T Notes: CAN FEDEX or EMAIL TICKETS TO YOU | | $35.00 each | 
|
| Section: 227 Row: Q | | $36.00 each | 
|
| Section: 229 Row: M | | $36.00 each | 
|
| Section: 202 Row: P Notes: free throw line | | $38.00 each | 
|
| Section: 229 Row: Q | | $43.00 each | 
|
| Section: 228 Row: N | | $43.00 each | 
|
| Section: 203 Row: R | | $44.00 each | 
|
| Section: 203 Row: S | | $44.00 each | 
|
| Section: 217 Row: S | | $44.00 each | 
|
| Section: 234 Row: L | | $44.00 each | 
|
| Section: 234 Row: M | | $44.00 each | 
|
 | Section: 221 Row: Q Notes: Aisle Seats. Good Corner Location. Tickets can be e-mailed. | | $48.00 each | 
|
| Section: 216 Row: L | | $49.00 each | 
|
| Section: 216 Row: M | | $49.00 each | 
|
| Section: 220 Row: G | | $49.00 each | 
|
| Section: 227 Row: C Notes: 3RD ROW IN THE 2ND LEVEL | | $53.00 each | 
|
| Section: 228 Row: S | | $54.00 each | 
|
| Section: 210 Row: T | | $54.00 each | 
|
| Section: 236 Row: G | | $54.00 each | 
|
| Section: 211 Row: C | | $54.00 each | 
|
 | Section: 227 Row: D | | $54.00 each | 
|
 | Section: 205 Row: K | | $54.00 each | 
|
 | Section: 229 Row: C | | $54.00 each | 
|
| Section: 220 Row: L Notes: ailse seats | | $54.00 each | 
|
 | Section: 116 Row: V Notes: LOWER LEVEL - CORNER OF COURT | | $58.00 each | 
|
| Section: 229 Row: B | | $60.00 each | 
|
| Section: 211 Row: B | | $60.00 each | 
|
| Section: 229 Row: D | | $60.00 each | 
|
| Section: 202 Row: Q Notes: Upper Level Baseline area across from Magic Team Bench | | $60.00 each | 
|
| Section: 202 Row: R Notes: Upper Level Baseline area across from Magic Team Bench | | $60.00 each | 
|
| Section: 219 Row: G Notes: CENTER COURT UPPER LEVEL - TICKETFAST | | $60.00 each | 
|
| Section: 219 Row: P | | $60.00 each | 
|
| Section: 223 Row: A | | $64.00 each | 
|
| Section: 223 Row: A | | $64.00 each | 
|
| Section: 221 Row: A Notes: Front Row Upper Level Near Baseline | | $67.00 each | 
|
| Section: 117 Row: U | | $68.00 each | 
|
| Section: 118 Row: R | | $69.00 each | 
|
| Section: 215 Row: D Notes: Corners - Low Row | | $69.00 each | 
|
| Section: 229 Row: P | | $69.00 each | 
|
| Section: 207 Row: M | | $70.00 each | 
|
| Section: 207 Row: N | | $70.00 each | 
|
| Section: 207 Row: P | | $70.00 each | 
|
| Section: 207 Row: Q | | $70.00 each | 
|
| Section: 107 Row: Q Notes: Lowers can be e-mailed | | $70.00 each | 
|
| Section: 118 Row: P Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 106 Row: S Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 117 Row: S Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 106 Row: R Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 107 Row: R Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 118 Row: S Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 107 Row: W Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 117 Row: P Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 107 Row: V Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 118 Row: R Notes: Lower Level Seats | | $70.00 each | 
|
| Section: 118 Row: Q Notes: Lower Level Seats | | $70.00 each | 
|
 | Section: 225 Row: A Notes: UPPER LEVEL CORNER LOW ROW | | $74.00 each | 
|
| Section: 203 Row: K | | $76.00 each | 
|
| Section: 203 Row: L | | $76.00 each | 
|
| Section: 204 Row: K | | $76.00 each | 
|
| Section: 204 Row: L | | $76.00 each | 
|
| Section: 219 Row: H | | $76.00 each | 
|
| Section: 219 Row: J | | $76.00 each | 
|
| Section: 217 Row: B Notes: Corners - Low Row | | $78.00 each | 
|
 | Section: 218 Row: P Notes: 1SectionFromCenterCourt-HardTickets | | $78.00 each | 
|
| Section: 109 Row: T Notes: CORNER LOWER LEVEL | | $78.00 each | 
|
| Section: 236 Row: S Notes: NICE BALCONY SEATS BETWEEN BASKETS JUST OFF CENTER COURT! | | $78.00 each | 
|
| Section: 210 Row: K | | $81.00 each | 
|
| Section: 203 Row: M | | $81.00 each | 
|
| Section: 201 Row: J | | $81.00 each | 
|
| Section: 202 Row: H | | $81.00 each | 
|
| Section: 219 Row: K Notes: CENTER COURT | | $82.00 each | 
|
| Section: 201 Row: N Notes: CENTER COURT | | $82.00 each | 
|
| Section: 201 Row: M Notes: CENTER COURT | | $82.00 each | 
|
 | Section: 117 Row: S | | $83.00 each | 
|
 | Section: 118 Row: P | | $83.00 each | 
|
| Section: 117 Row: T | | $83.00 each | 
|
 | Section: 218 Row: L Notes: 1SectionFromCenterCourt-HardTickets | | $84.00 each | 
|
| Section: 218 Row: G | | $86.00 each | 
|
| Section: 117 Row: Q Notes: LOWER LEVEL | | $87.00 each | 
|
| Section: 106 Row: T Notes: LOWER LEVEL | | $87.00 each | 
|
| Section: 117 Row: R Notes: LOWER LEVEL | | $87.00 each | 
|
 | Section: 118 Row: H | | $87.00 each | 
|
| Section: 120 Row: T Notes: AISLE - LOWER LEVEL CORNER | | $87.00 each | 
|
| Section: 219 Row: Q Notes: CENTER COURT BALCONY SEATS! | | $87.00 each | 
|
| Section: 108 Row: M Notes: ** | | $88.00 each | 
|
| Section: 118 Row: T | | $88.00 each | 
|
 | Section: 219 Row: S Notes: CenterCourt-LargeGlossyTicketsWithPhotoBackground | | $89.00 each | 
|
| Section: 108 Row: S | | $91.00 each | 
|
| Section: 201 Row: L | | $92.00 each | 
|
| Section: 201 Row: M | | $92.00 each | 
|
| Section: 201 Row: T | | $92.00 each | 
|
| Section: 220 Row: J Notes: BETWEEN THE BASKETS ABOVE CELTICS BENCH | | $92.00 each | 
|
| Section: 220 Row: H Notes: BETWEEN THE BASKETS ABOVE CELTICS BENCH | | $92.00 each | 
|
| Section: 219 Row: P Notes: CENTER COURT! | | $92.00 each | 
|
| Section: 108 Row: J Notes: ** | | $93.00 each | 
|
| Section: 119 Row: K Notes: ** | | $93.00 each | 
|
 | Section: 105 Row: S | | $93.00 each | 
|
| Section: 120 Row: G Notes: ** | | $93.00 each | 
|
| Section: 116 Row: P | | $96.00 each | 
|
| Section: 106 Row: Q | | $96.00 each | 
|
| Section: 117 Row: S | | $96.00 each | 
|
| Section: 105 Row: P | | $96.00 each | 
|
| Section: 236 Row: K Notes: COURTSIDE | | $97.00 each | 
|
| Section: 236 Row: L Notes: COURTSIDE | | $97.00 each | 
|
| Section: 236 Row: N Notes: COURTSIDE | | $97.00 each | 
|
 | Section: 120 Row: T | | $97.00 each | 
|
| Section: 118 Row: P | | $97.00 each | 
|
| Section: 233 Row: A Notes: Front Row | | $97.00 each | 
|
| Section: 105 Row: S Notes: Lower Level Corner | | $97.00 each | 
|
| Section: 108 Row: S Notes: Lower Level Corner | | $97.00 each | 
|
| Section: 116 Row: U Notes: Lower Level Corner | | $97.00 each | 
|
| Section: 119 Row: S Notes: Lower Level Corner | | $97.00 each | 
|
| Section: 119 Row: T Notes: Lower Level Corner | | $97.00 each | 
|
| Section: 119 Row: U Notes: Lower Level Corner | | $97.00 each | 
|
 | Section: 202 Row: C Notes: BASELINE UPPER LEVEL LOW ROW |